NHL

NHL

Player Team Matches Γκολ G/M
Auston Matthews ΤΟΡ Μέιπλ Λιφς 85 70 0.82
Sam Reinhart ΦΛΑ Πάνθερς 86 60 0.70
Zach Hyman ΕΝΜ Όιλερς 84 60 0.71
Nathan MacKinnon Κολ Άβαλανς 86 53 0.62
Artemi Panarin ΝΥ Ρέιντζερς 86 51 0.59
Filip Forsberg Νας Πρέντατορς 86 50 0.58
David Pastrnak ΜΟΣ Μπρούινς 86 49 0.57
Brayden Point ΤΜπ Λάιτινγκ 85 48 0.56
Kirill Kaprizov ΜΙΝ Γουάιλντ 75 46 0.61
Steven Stamkos ΤΜπ Λάιτινγκ 83 45 0.54
Jonathan Marchessault VGS Γκόλντεν Νάιτς 85 44 0.52
Leon Draisaitl ΕΝΜ Όιλερς 85 44 0.52
Brock Boeser ΒΑΝ Κάνουκς 85 44 0.52
Nikita Kucherov ΤΜπ Λάιτινγκ 85 44 0.52
Sidney Crosby ΠΙΤ Πένγκουινς 82 42 0.51
Mikko Rantanen Κολ Άβαλανς 84 42 0.50
Chris Kreider ΝΥ Ρέιντζερς 86 41 0.48
William Nylander ΤΟΡ Μέιπλ Λιφς 83 40 0.48
J.T. Miller ΒΑΝ Κάνουκς 85 38 0.45
Sebastian Aho ΚΑΡ Χιούρικεινς 82 38 0.46
Carter Verhaeghe ΦΛΑ Πάνθερς 80 37 0.46
Frank Vatrano ΑΝΑ Ντακς 82 37 0.45
Brady Tkachuk ΟΤΤ Σένατορς 81 37 0.46
Kyle Connor ΓΟΥΙΝ Τζετς 69 36 0.52
Brock Nelson ΝΥ Αϊλάντερς 86 35 0.41
Seth Jarvis ΚΑΡ Χιούρικεινς 85 35 0.41
Tyler Toffoli ΓΟΥΙΝ Τζετς 83 34 0.41
Bo Horvat ΝΥ Αϊλάντερς 85 34 0.40
Wyatt Johnston Νταλ Σταρς 85 34 0.40
Valeri Nichushkin Κολ Άβαλανς 59 34 0.58
Elias Pettersson ΒΑΝ Κάνουκς 86 34 0.40
Connor McDavid ΕΝΜ Όιλερς 80 33 0.41
Jack Eichel VGS Γκόλντεν Νάιτς 66 33 0.50
Dylan Larkin ΝΤΙ Ρεντ Γουίνγκς 68 33 0.49
Travis Konecny ΦΙΛ Φλάιερς 76 33 0.43
Clayton Keller Αρ. Κογιότες 78 33 0.42
Nick Suzuki ΜΟΝ Καναντιένς 82 33 0.40
Trevor Moore ΛΑ Κινγκς 86 32 0.37
Brad Marchand ΜΟΣ Μπρούινς 86 32 0.37
Kyle Palmieri ΝΥ Αϊλάντερς 86 31 0.36
Jake Guentzel ΠΙΤ Πένγκουινς 71 31 0.44
Jason Robertson Νταλ Σταρς 85 31 0.36
Adrian Kempe ΛΑ Κινγκς 81 31 0.38
Alex Ovechkin Ουασ. Κάπιταλς 83 31 0.37
Jordan Kyrou ΣΤΛ Μπλούς 82 31 0.38
Yegor Sharangovich ΚΑΛ Φλέιμς 82 31 0.38
Lucas Raymond ΝΤΙ Ρεντ Γουίνγκς 82 31 0.38
John Tavares ΤΟΡ Μέιπλ Λιφς 84 30 0.36
Kevin Fiala ΛΑ Κινγκς 86 30 0.35
William Karlsson VGS Γκόλντεν Νάιτς 73 30 0.41
Roope Hintz Νταλ Σταρς 83 30 0.36
Joel Eriksson Ek ΜΙΝ Γουάιλντ 77 30 0.39
Blake Coleman ΚΑΛ Φλέιμς 78 30 0.38
Matthew Tkachuk ΦΛΑ Πάνθερς 84 29 0.35
Brandon Hagel ΤΜπ Λάιτινγκ 86 29 0.34
Nazem Kadri ΚΑΛ Φλέιμς 82 29 0.35
Jared McCann ΣΙΑ Κράκεν 80 29 0.36
Tage Thompson ΜΟΦ Σάμπρες 71 29 0.41
Matthew Boldy ΜΙΝ Γουάιλντ 75 29 0.39
Dylan Strome Ουασ. Κάπιταλς 86 28 0.33
Vincent Trocheck ΝΥ Ρέιντζερς 86 28 0.33
Bryan Rust ΠΙΤ Πένγκουινς 62 28 0.45
Timo Meier ΝΤζ Ντέβιλς 69 28 0.41
Owen Tippett ΦΙΛ Φλάιερς 78 28 0.36
Drake Batherson ΟΤΤ Σένατορς 82 28 0.34
Cole Caufield ΜΟΝ Καναντιένς 82 28 0.34
Alexis Lafreniere ΝΥ Ρέιντζερς 86 28 0.33
John Peterka ΜΟΦ Σάμπρες 82 28 0.34
Anze Kopitar ΛΑ Κινγκς 85 27 0.32
Mika Zibanejad ΝΥ Ρέιντζερς 85 27 0.32
Mitchell Marner ΤΟΡ Μέιπλ Λιφς 73 27 0.37
Ryan O'Reilly Νας Πρέντατορς 86 27 0.31
Mark Scheifele ΓΟΥΙΝ Τζετς 78 27 0.35
Joe Pavelski Νταλ Σταρς 85 27 0.32
Jesper Bratt ΝΤζ Ντέβιλς 82 27 0.33
Alex Debrincat ΝΤΙ Ρεντ Γουίνγκς 82 27 0.33
Nico Hischier ΝΤζ Ντέβιλς 71 27 0.38
Jack Hughes ΝΤζ Ντέβιλς 62 27 0.44
Jake Neighbours ΣΤΛ Μπλούς 77 27 0.35
Teuvo Teravainen ΚΑΡ Χιούρικεινς 80 26 0.33
Nicholas Paul ΤΜπ Λάιτινγκ 86 26 0.30
Sean Monahan ΜΟΝ Καναντιένς 87 26 0.30
Evgeni Malkin ΠΙΤ Πένγκουινς 82 26 0.32
Brandon Saad ΣΤΛ Μπλούς 82 26 0.32
Pavel Buchnevich ΣΤΛ Μπλούς 80 26 0.33
Robert Thomas ΣΤΛ Μπλούς 82 26 0.32
Evander Kane ΕΝΜ Όιλερς 81 25 0.31
Adam Henrique ΑΝΑ Ντακς 86 25 0.29
Martin Necas ΚΑΡ Χιούρικεινς 81 25 0.31
Mathew Barzal ΝΥ Αϊλάντερς 84 25 0.30
Matt Duchene Νταλ Σταρς 83 25 0.30
Tyler Seguin Νταλ Σταρς 71 25 0.35
Nikolaj Ehlers ΓΟΥΙΝ Τζετς 86 25 0.29
Charlie Coyle ΜΟΣ Μπρούινς 86 25 0.29
Vladimir Tarasenko ΦΛΑ Πάνθερς 80 24 0.30
Gustav Nyquist Νας Πρέντατορς 85 24 0.28
Anthony Duclair SJ Σαρκς 77 24 0.31
Jeff Skinner ΜΟΦ Σάμπρες 74 24 0.32
Fabian Zetterlund SJ Σαρκς 82 24 0.29
Nils Hoglander ΒΑΝ Κάνουκς 84 24 0.29
Mason Marchment Νταλ Σταρς 83 23 0.28
Cale Makar Κολ Άβαλανς 81 23 0.28
Anthony Mantha VGS Γκόλντεν Νάιτς 77 23 0.30
Roman Josi Νας Πρέντατορς 86 23 0.27
Aleksander Barkov ΦΛΑ Πάνθερς 77 23 0.30
Lawson Crouse Αρ. Κογιότες 81 23 0.28
Kirill Marchenko ΚΛΜ Μπλου Τζάκετς 78 23 0.29
Jamie Benn Νταλ Σταρς 85 22 0.26
Tyler Bertuzzi ΤΟΡ Μέιπλ Λιφς 84 22 0.26
Jake DeBrusk ΜΟΣ Μπρούινς 84 22 0.26
Andrei Kuzmenko ΒΑΝ Κάνουκς 72 22 0.31
Boone Jenner ΚΛΜ Μπλου Τζάκετς 58 22 0.38
Jason Dickinson ΣΧΙ Μπλακχοκς 82 22 0.27
Alex Tuch ΜΟΦ Σάμπρες 75 22 0.29
Nick Schmaltz Αρ. Κογιότες 79 22 0.28
Gabriel Vilardi ΓΟΥΙΝ Τζετς 51 22 0.43
Joel Farabee ΦΙΛ Φλάιερς 82 22 0.27
Connor Bedard ΣΧΙ Μπλακχοκς 68 22 0.32
Anders Lee ΝΥ Αϊλάντερς 85 21 0.25
Sam Bennett ΦΛΑ Πάνθερς 71 21 0.30
Warren Foegele ΕΝΜ Όιλερς 86 21 0.24
Claude Giroux ΟΤΤ Σένατορς 82 21 0.26
Nick Bjugstad Αρ. Κογιότες 76 21 0.28
Pavel Zacha ΜΟΣ Μπρούινς 82 21 0.26
Ryan Hartman ΜΙΝ Γουάιλντ 74 21 0.28
Michael Carcone Αρ. Κογιότες 74 21 0.28
Trent Frederic ΜΟΣ Μπρούινς 86 20 0.23
Dakota Joshua ΒΑΝ Κάνουκς 67 20 0.30
Artturi Lehkonen Κολ Άβαλανς 49 20 0.41
Michael Bunting ΚΑΡ Χιούρικεινς 81 20 0.25
Patrick Kane ΝΤΙ Ρεντ Γουίνγκς 50 20 0.40
Brayden Schenn ΣΤΛ Μπλούς 82 20 0.24
MacKenzie Weegar ΚΑΛ Φλέιμς 82 20 0.24
Oliver Bjorkstrand ΣΙΑ Κράκεν 82 20 0.24
Anthony Cirelli ΤΜπ Λάιτινγκ 83 20 0.24
Conor Garland ΒΑΝ Κάνουκς 86 20 0.23
Rasmus Dahlin ΜΟΦ Σάμπρες 81 20 0.25
Troy Terry ΑΝΑ Ντακς 76 20 0.26
Quinton Byfield ΛΑ Κινγκς 84 20 0.24
Dawson Mercer ΝΤζ Ντέβιλς 82 20 0.24
Marco Rossi ΜΙΝ Γουάιλντ 82 20 0.24
Tyson Foerster ΦΙΛ Φλάιερς 77 20 0.26
Juraj Slafkovsky ΜΟΝ Καναντιένς 82 20 0.24
Logan Cooley Αρ. Κογιότες 82 20 0.24
Ryan Nugent-Hopkins ΕΝΜ Όιλερς 84 19 0.23
Tom Wilson Ουασ. Κάπιταλς 78 19 0.24
Casey Mittelstadt Κολ Άβαλανς 84 19 0.23
Evan Bouchard ΕΝΜ Όιλερς 85 19 0.22
Connor McMichael Ουασ. Κάπιταλς 84 19 0.23
Jonathan Drouin Κολ Άβαλανς 79 19 0.24
Ivan Barbashev VGS Γκόλντεν Νάιτς 85 19 0.22
J.T. Compher ΝΤΙ Ρεντ Γουίνγκς 77 19 0.25
Andrei Svechnikov ΚΑΡ Χιούρικεινς 63 19 0.30
Cole Perfetti ΓΟΥΙΝ Τζετς 71 19 0.27
Mason McTavish ΑΝΑ Ντακς 64 19 0.30
Tomas Hertl VGS Γκόλντεν Νάιτς 57 18 0.32
Ross Colton Κολ Άβαλανς 84 18 0.21
Morgan Geekie ΜΟΣ Μπρούινς 80 18 0.23
Nino Niederreiter ΓΟΥΙΝ Τζετς 81 18 0.22
Alex Killorn ΑΝΑ Ντακς 63 18 0.29
Robby Fabbri ΝΤΙ Ρεντ Γουίνγκς 69 18 0.26
Thomas Novak Νας Πρέντατορς 75 18 0.24
Daniel Sprong ΝΤΙ Ρεντ Γουίνγκς 76 18 0.24
Philipp Kurashev ΣΧΙ Μπλακχοκς 75 18 0.24
Dylan Cozens ΜΟΦ Σάμπρες 79 18 0.23
Dmitri Voronkov ΚΛΜ Μπλου Τζάκετς 75 18 0.24
Tim Stutzle ΟΤΤ Σένατορς 75 18 0.24
Dylan Guenther Αρ. Κογιότες 45 18 0.40
Mark Stone VGS Γκόλντεν Νάιτς 59 17 0.29
Pierre-Luc Dubois ΛΑ Κινγκς 86 17 0.20
Luke Evangelista Νας Πρέντατορς 84 17 0.20
Drew Doughty ΛΑ Κινγκς 86 17 0.20
Elias Lindholm ΚΑΛ Φλέιμς 79 17 0.22
Nick Foligno ΣΧΙ Μπλακχοκς 74 17 0.23
David Perron ΝΤΙ Ρεντ Γουίνγκς 76 17 0.22
Jordan Eberle ΣΙΑ Κράκεν 78 17 0.22
Joel Armia ΜΟΝ Καναντιένς 66 17 0.26
Tyler Johnson ΣΧΙ Μπλακχοκς 67 17 0.25
Phillip Danault ΛΑ Κινγκς 82 17 0.21
Danton Heinen ΜΟΣ Μπρούινς 78 17 0.22
Adam Fox ΝΥ Ρέιντζερς 76 17 0.22
Quinn Hughes ΒΑΝ Κάνουκς 86 17 0.20
Matias Maccelli Αρ. Κογιότες 82 17 0.21
Colton Sissons Νας Πρέντατορς 85 16 0.19
Matthew Knies ΤΟΡ Μέιπλ Λιφς 84 16 0.19
Stefan Noesen ΚΑΡ Χιούρικεινς 85 16 0.19
Brendan Gallagher ΜΟΝ Καναντιένς 77 16 0.21
Erik Haula ΝΤζ Ντέβιλς 76 16 0.21
Chandler Stephenson VGS Γκόλντεν Νάιτς 78 16 0.21
Eeli Tolvanen ΣΙΑ Κράκεν 81 16 0.20
Josh Norris ΟΤΤ Σένατορς 50 16 0.32
Alexander Holtz ΝΤζ Ντέβιλς 82 16 0.20
Yegor Chinakhov ΚΛΜ Μπλου Τζάκετς 53 16 0.30
Drew O'Connor ΠΙΤ Πένγκουινς 79 16 0.20
William Eklund SJ Σαρκς 80 16 0.20
Jason Zucker Νας Πρέντατορς 73 15 0.21
Jordan Martinook ΚΑΡ Χιούρικεινς 86 15 0.17
Pius Suter ΒΑΝ Κάνουκς 71 15 0.21
Lars Eller ΠΙΤ Πένγκουινς 82 15 0.18
Mikael Backlund ΚΑΛ Φλέιμς 82 15 0.18
Rickard Rakell ΠΙΤ Πένγκουινς 70 15 0.21
Sonny Milano Ουασ. Κάπιταλς 53 15 0.28
Simon Holmstrom ΝΥ Αϊλάντερς 77 15 0.19
Thomas Harley Νταλ Σταρς 82 15 0.18
Alex Newhook ΜΟΝ Καναντιένς 55 15 0.27
Matty Beniers ΣΙΑ Κράκεν 77 15 0.19
Bobby Mcmann ΤΟΡ Μέιπλ Λιφς 56 15 0.27
Jimmy Vesey ΝΥ Ρέιντζερς 84 14 0.17
Noah Hanifin VGS Γκόλντεν Νάιτς 83 14 0.17
Kaapo Kakko ΝΥ Ρέιντζερς 65 14 0.22
Adam Lowry ΓΟΥΙΝ Τζετς 85 14 0.16
Mike Amadio VGS Γκόλντεν Νάιτς 73 14 0.19
Andrew Mangiapane ΚΑΛ Φλέιμς 75 14 0.19
Jakob Chychrun ΟΤΤ Σένατορς 82 14 0.17
Alexey Toropchenko ΣΤΛ Μπλούς 82 14 0.17
Mason Appleton ΓΟΥΙΝ Τζετς 86 14 0.16
Nicholas Robertson ΤΟΡ Μέιπλ Λιφς 60 14 0.23
Connor Zary ΚΑΛ Φλέιμς 63 14 0.22
Devon Toews Κολ Άβαλανς 86 13 0.15
Victor Hedman ΤΜπ Λάιτινγκ 82 13 0.16
Ryan Johansen Κολ Άβαλανς 63 13 0.21
Cam Atkinson ΦΙΛ Φλάιερς 70 13 0.19
Jaden Schwartz ΣΙΑ Κράκεν 62 13 0.21
Reilly Smith ΠΙΤ Πένγκουινς 76 13 0.17
Kevin Hayes ΣΤΛ Μπλούς 79 13 0.16
Andrew Copp ΝΤΙ Ρεντ Γουίνγκς 79 13 0.16
Brady Skjei ΚΑΡ Χιούρικεινς 84 13 0.15
Nicolas Roy VGS Γκόλντεν Νάιτς 73 13 0.18
Filip Zadina SJ Σαρκς 72 13 0.18
Michael Rasmussen ΝΤΙ Ρεντ Γουίνγκς 75 13 0.17
Morgan Frost ΦΙΛ Φλάιερς 71 13 0.18
Sam Lafferty ΒΑΝ Κάνουκς 83 13 0.16
Alexander Kerfoot Αρ. Κογιότες 82 13 0.16
Logan O'Connor Κολ Άβαλανς 57 13 0.23
Anton Lundell ΦΛΑ Πάνθερς 82 13 0.16
Pavel Dorofeyev VGS Γκόλντεν Νάιτς 47 13 0.28
Ridly Greig ΟΤΤ Σένατορς 72 13 0.18
Will Cuylle ΝΥ Ρέιντζερς 85 13 0.15
Cole Sillinger ΚΛΜ Μπλου Τζάκετς 77 13 0.17
James Van Riemsdyk ΜΟΣ Μπρούινς 73 12 0.16
Jean-Gabriel Pageau ΝΥ Αϊλάντερς 85 12 0.14
Vladislav Namestnikov ΓΟΥΙΝ Τζετς 82 12 0.15
Josh Morrissey ΓΟΥΙΝ Τζετς 85 12 0.14
Yakov Trenin Νας Πρέντατορς 80 12 0.15
Corey Perry ΣΧΙ Μπλακχοκς 58 12 0.21
Mats Zuccarello ΜΙΝ Γουάιλντ 69 12 0.17
T.J. Oshie Ουασ. Κάπιταλς 56 12 0.21
Mikael Granlund SJ Σαρκς 69 12 0.17
Evgenii Dadonov Νταλ Σταρς 54 12 0.22
Jonathan Huberdeau ΚΑΛ Φλέιμς 81 12 0.15
Scott Laughton ΦΙΛ Φλάιερς 82 12 0.15
Mike McCarron Νας Πρέντατορς 74 12 0.16
Johnny Gaudreau ΚΛΜ Μπλου Τζάκετς 81 12 0.15
Nic Dowd Ουασ. Κάπιταλς 68 12 0.18
Evan Rodrigues ΦΛΑ Πάνθερς 84 12 0.14
Charlie McAvoy ΜΟΣ Μπρούινς 78 12 0.15
Eetu Luostarinen ΦΛΑ Πάνθερς 86 12 0.14
Alexandre Texier ΚΛΜ Μπλου Τζάκετς 78 12 0.15
Jake Walman ΝΤΙ Ρεντ Γουίνγκς 63 12 0.19
Ryan Donato ΣΧΙ Μπλακχοκς 78 12 0.15
Jesperi Kotkaniemi ΚΑΡ Χιούρικεινς 83 12 0.14
Joe Veleno ΝΤΙ Ρεντ Γουίνγκς 80 12 0.15
Ryan McLeod ΕΝΜ Όιλερς 85 12 0.14
Alex Laferriere ΛΑ Κινγκς 85 12 0.14
Leo Carlsson ΑΝΑ Ντακς 55 12 0.22
Adam Fantilli ΚΛΜ Μπλου Τζάκετς 49 12 0.24
Brent Burns ΚΑΡ Χιούρικεινς 86 11 0.13
John Carlson Ουασ. Κάπιταλς 86 11 0.13
Pierre Engvall ΝΥ Αϊλάντερς 78 11 0.14
Kiefer Sherwood Νας Πρέντατορς 72 11 0.15
Connor Dewar ΤΟΡ Μέιπλ Λιφς 77 11 0.14
Jack Roslovic ΝΥ Ρέιντζερς 63 11 0.17
Miles Wood Κολ Άβαλανς 78 11 0.14
Bowen Byram ΜΟΦ Σάμπρες 73 11 0.15
Jeff Carter ΠΙΤ Πένγκουινς 72 11 0.15
Erik Karlsson ΠΙΤ Πένγκουινς 82 11 0.13
Kyle Okposo ΜΟΦ Σάμπρες 69 11 0.16
Marcus Johansson ΜΙΝ Γουάιλντ 78 11 0.14
Mattias Ekholm ΕΝΜ Όιλερς 83 11 0.13
Craig Smith Νταλ Σταρς 76 11 0.14
Sean Couturier ΦΙΛ Φλάιερς 74 11 0.15
Ryan Strome ΑΝΑ Ντακς 79 11 0.14
Dominik Kubalik ΟΤΤ Σένατορς 74 11 0.15
Ondrej Palat ΝΤζ Ντέβιλς 71 11 0.15
Ilya Mikheyev ΒΑΝ Κάνουκς 82 11 0.13
Kevin Stenlund ΦΛΑ Πάνθερς 85 11 0.13
Yanni Gourde ΣΙΑ Κράκεν 80 11 0.14
Zach Werenski ΚΛΜ Μπλου Τζάκετς 70 11 0.16
Michael Matheson ΜΟΝ Καναντιένς 82 11 0.13
Travis Sanheim ΦΙΛ Φλάιερς 81 11 0.14
Vince Dunn ΣΙΑ Κράκεν 59 11 0.19
Mathieu Joseph ΟΤΤ Σένατορς 72 11 0.15
Alex Nylander ΚΛΜ Μπλου Τζάκετς 28 11 0.39
Luke Kunin SJ Σαρκς 77 11 0.14
Ryan Poehling ΦΙΛ Φλάιερς 77 11 0.14
Morgan Barron ΓΟΥΙΝ Τζετς 80 11 0.14
Mikey Eyssimont ΤΜπ Λάιτινγκ 85 11 0.13
Alex Iafallo ΓΟΥΙΝ Τζετς 86 11 0.13
Brett Leason ΑΝΑ Ντακς 68 11 0.16
Bobby Brink ΦΙΛ Φλάιερς 57 11 0.19
Tye Kartye ΣΙΑ Κράκεν 77 11 0.14
Zachary Benson ΜΟΦ Σάμπρες 71 11 0.15
Oliver Ekman-Larsson ΦΛΑ Πάνθερς 84 10 0.12
Max Domi ΤΟΡ Μέιπλ Λιφς 84 10 0.12
Miro Heiskanen Νταλ Σταρς 74 10 0.14
Sam Carrick ΕΝΜ Όιλερς 80 10 0.12
Sean Walker ΦΙΛ Φλάιερς 85 10 0.12
Jordan Staal ΚΑΡ Χιούρικεινς 84 10 0.12
Kris Letang ΠΙΤ Πένγκουινς 82 10 0.12
Calle Jarnkrok ΤΟΡ Μέιπλ Λιφς 56 10 0.18
Casey Cizikas ΝΥ Αϊλάντερς 74 10 0.14
Marcus Foligno ΜΙΝ Γουάιλντ 55 10 0.18
Darnell Nurse ΕΝΜ Όιλερς 85 10 0.12
Luke Glendening ΤΜπ Λάιτινγκ 85 10 0.12
Gustav Forsling ΦΛΑ Πάνθερς 83 10 0.12
Shayne Gostisbehere ΝΤΙ Ρεντ Γουίνγκς 81 10 0.12
Mike Hoffman SJ Σαρκς 66 10 0.15
Colton Parayko ΣΤΛ Μπλούς 82 10 0.12
Michael McLeod ΝΤζ Ντέβιλς 45 10 0.22
Jordan Greenway ΜΟΦ Σάμπρες 67 10 0.15
Noah Dobson ΝΥ Αϊλάντερς 83 10 0.12
Justin Danforth ΚΛΜ Μπλου Τζάκετς 71 10 0.14
Cam York ΦΙΛ Φλάιερς 82 10 0.12
Jake Sanderson ΟΤΤ Σένατορς 79 10 0.13
Evgeny Kuznetsov ΚΑΡ Χιούρικεινς 67 9 0.13
David Kampf ΤΟΡ Μέιπλ Λιφς 82 9 0.11
Josh Manson Κολ Άβαλανς 80 9 0.11
Brandon Montour ΦΛΑ Πάνθερς 70 9 0.13
K'Andre Miller ΝΥ Ρέιντζερς 84 9 0.11
Hendrix Lapierre Ουασ. Κάπιταλς 55 9 0.16
Tomas Tatar Κολ Άβαλανς 70 9 0.13
Alexander Wennberg ΣΙΑ Κράκεν 83 9 0.11
Blake Wheeler ΝΥ Ρέιντζερς 54 9 0.17
Rasmus Andersson ΚΑΛ Φλέιμς 78 9 0.12
Josh Anderson ΜΟΝ Καναντιένς 78 9 0.12
Damon Severson ΚΛΜ Μπλου Τζάκετς 67 9 0.13
Thomas Chabot ΟΤΤ Σένατορς 51 9 0.18
Sean Kuraly ΚΛΜ Μπλου Τζάκετς 62 9 0.15
Sam Steel Νταλ Σταρς 80 9 0.11
Sean Durzi Αρ. Κογιότες 76 9 0.12
Moritz Seider ΝΤΙ Ρεντ Γουίνγκς 82 9 0.11
Shane Pinto ΟΤΤ Σένατορς 41 9 0.22
Cole Smith Νας Πρέντατορς 84 9 0.11
Jack Quinn ΜΟΦ Σάμπρες 27 9 0.33
Luke Hughes ΝΤζ Ντέβιλς 82 9 0.11
Mark Jankowski Νας Πρέντατορς 36 8 0.22
John Beecher ΜΟΣ Μπρούινς 56 8 0.14
Dylan Holloway ΕΝΜ Όιλερς 42 8 0.19
Klim Kostin SJ Σαρκς 52 8 0.15
Emil Bemstrom ΚΛΜ Μπλου Τζάκετς 56 8 0.14
Trevor Lewis ΛΑ Κινγκς 86 8 0.09
Brenden Dillon ΓΟΥΙΝ Τζετς 80 8 0.10
Zemgus Girgensons ΜΟΦ Σάμπρες 63 8 0.13
Seth Jones ΣΧΙ Μπλακχοκς 67 8 0.12
Jake McCabe ΤΟΡ Μέιπλ Λιφς 77 8 0.10
Carl Grundstrom ΛΑ Κινγκς 54 8 0.15
Jalen Chatfield ΚΑΡ Χιούρικεινς 76 8 0.11
Keegan Kolesar VGS Γκόλντεν Νάιτς 82 8 0.10
Brett Howden VGS Γκόλντεν Νάιτς 75 8 0.11
Colin Blackwell ΣΧΙ Μπλακχοκς 44 8 0.18
Kailer Yamamoto ΣΙΑ Κράκεν 59 8 0.14
Parker Kelly ΟΤΤ Σένατορς 80 8 0.10
Jack McBain Αρ. Κογιότες 67 8 0.12
Jack Drury ΚΑΡ Χιούρικεινς 78 8 0.10
Martin Pospisil ΚΑΛ Φλέιμς 63 8 0.13
Juuso Parssinen Νας Πρέντατορς 44 8 0.18
Dmitry Orlov ΚΑΡ Χιούρικεινς 86 7 0.08
Nikita Zadorov ΚΑΛ Φλέιμς 79 7 0.09
Tyler Motte ΤΜπ Λάιτινγκ 73 7 0.10
Zach Parise Κολ Άβαλανς 34 7 0.21
Boris Katchouk ΟΤΤ Σένατορς 59 7 0.12
Cal Clutterbuck ΝΥ Αϊλάντερς 86 7 0.08
Jakob Silfverberg ΑΝΑ Ντακς 81 7 0.09
Jonas Brodin ΜΙΝ Γουάιλντ 62 7 0.11
Andre Burakovsky ΣΙΑ Κράκεν 49 7 0.14
Nathan Walker ΣΤΛ Μπλούς 45 7 0.16
Justin Schultz ΣΙΑ Κράκεν 70 7 0.10
Nick Cousins ΦΛΑ Πάνθερς 73 7 0.10
Morgan Rielly ΤΟΡ Μέιπλ Λιφς 76 7 0.09
Victor Olofsson ΜΟΦ Σάμπρες 51 7 0.14
Curtis Lazar ΝΤζ Ντέβιλς 71 7 0.10
Radek Faksa Νταλ Σταρς 76 7 0.09
Jake Middleton ΜΙΝ Γουάιλντ 80 7 0.09
Garnet Hathaway ΦΙΛ Φλάιερς 82 7 0.09
Brandon Tanev ΣΙΑ Κράκεν 66 7 0.11
Tanner Jeannot ΤΜπ Λάιτινγκ 58 7 0.12
Jacob MacDonald SJ Σαρκς 35 7 0.20
Pontus Holmberg ΤΟΡ Μέιπλ Λιφς 58 7 0.12
Paul Cotter VGS Γκόλντεν Νάιτς 76 7 0.09
Alexander Romanov ΝΥ Αϊλάντερς 85 7 0.08
Jake Evans ΜΟΝ Καναντιένς 82 7 0.09
Arthur Kaliyev ΛΑ Κινγκς 51 7 0.14
Philip Tomasino Νας Πρέντατορς 41 7 0.17
Blake Lizotte ΛΑ Κινγκς 67 7 0.10
Justin Barron ΜΟΝ Καναντιένς 48 7 0.15
Brock Faber ΜΙΝ Γουάιλντ 82 7 0.09
Anthony Beauvillier ΣΧΙ Μπλακχοκς 64 6 0.09
Brayden McNabb VGS Γκόλντεν Νάιτς 85 6 0.07
Andrew Cogliano Κολ Άβαλανς 79 6 0.08
Marc-Edouard Vlasic SJ Σαρκς 57 6 0.11
Jesper Fast ΚΑΡ Χιούρικεινς 73 6 0.08
Kevin Shattenkirk ΜΟΣ Μπρούινς 65 6 0.09
Erik Gustafsson ΝΥ Ρέιντζερς 80 6 0.07
Erik Gudbranson ΚΛΜ Μπλου Τζάκετς 78 6 0.08
David Savard ΜΟΝ Καναντιένς 60 6 0.10
Viktor Arvidsson ΛΑ Κινγκς 22 6 0.27
Oskar Sundqvist ΣΤΛ Μπλούς 71 6 0.08
Kasperi Kapanen ΣΤΛ Μπλούς 73 6 0.08
Radko Gudas ΑΝΑ Ντακς 66 6 0.09
Brian Dumoulin ΣΙΑ Κράκεν 80 6 0.07
Patrik Laine ΚΛΜ Μπλου Τζάκετς 18 6 0.33
Vladislav Gavrikov ΛΑ Κινγκς 81 6 0.07
Jaccob Slavin ΚΑΡ Χιούρικεινς 85 6 0.07
Nicolas Aube-Kubel Ουασ. Κάπιταλς 63 6 0.10
William Carrier VGS Γκόλντεν Νάιτς 42 6 0.14
Jeremy Lauzon Νας Πρέντατορς 83 6 0.07
Jonny Brodzinski ΝΥ Ρέιντζερς 57 6 0.11
Jesper Boqvist ΜΟΣ Μπρούινς 51 6 0.12
Teddy Blueger ΒΑΝ Κάνουκς 72 6 0.08
Noah Gregor ΤΟΡ Μέιπλ Λιφς 63 6 0.10
Beck Malenstyn Ουασ. Κάπιταλς 85 6 0.07
A.J. Greer ΚΑΛ Φλέιμς 59 6 0.10
Darren Raddysh ΤΜπ Λάιτινγκ 85 6 0.07
Alex Barre-Boulet ΤΜπ Λάιτινγκ 36 6 0.17
Mike Reilly ΝΥ Αϊλάντερς 65 6 0.09
Cody Glass Νας Πρέντατορς 41 6 0.15
Johnathan Kovacevic ΜΟΝ Καναντιένς 62 6 0.10
Noah Cates ΦΙΛ Φλάιερς 59 6 0.10
Trevor Zegras ΑΝΑ Ντακς 31 6 0.19
Aliaksei Protas Ουασ. Κάπιταλς 82 6 0.07
Owen Power ΜΟΦ Σάμπρες 76 6 0.08
Kaiden Guhle ΜΟΝ Καναντιένς 70 6 0.09
Thomas Bordeleau SJ Σαρκς 27 6 0.22
Kent Johnson ΚΛΜ Μπλου Τζάκετς 42 6 0.14
Logan Stankoven Νταλ Σταρς 27 6 0.22
