Αγγλία - Πρέμιερ Λιγκ

Αγγλία - Πρέμιερ Λιγκ

Player Team Matches Γκολ Penalties G/M
Erling Haaland Μαν. Σίτι 30 27 7 0.90
Cole Palmer Τσέλσι 33 22 9 0.67
Alexander Isak Νιούκαστλ 29 20 5 0.69
Dominic Solanke Μπόρνμουθ 36 19 2 0.53
Ollie Watkins Άστον Βίλα 36 19 0 0.53
Mohamed Salah Λίβερπουλ 31 18 5 0.58
Son Heung-min Τότεναμ 34 17 2 0.50
Phil Foden Μαν. Σίτι 34 17 0 0.50
Jarrod Bowen Γουέστ Χαμ 34 16 0 0.47
Bukayo Saka Άρσεναλ 35 16 6 0.46
Nicolas Jackson Τσέλσι 34 14 0 0.41
Jean-Philippe Mateta Κρίσταλ Πάλας 34 13 2 0.38
Chris Wood Νότιγχαμ Φόρεστ 30 12 0 0.40
Leandro Trossard Άρσεναλ 33 12 0 0.36
Hwang Hee-chan Γουλβς 28 12 1 0.43
Kai Havertz Άρσεναλ 36 12 1 0.33
Matheus Cunha Γουλβς 31 12 1 0.39
Yoane Wissa Μπρέντφορντ 33 11 0 0.33
Richarlison Τότεναμ 28 11 0 0.39
Anthony Gordon Νιούκαστλ 35 11 1 0.31
Darwin Nunez Λίβερπουλ 35 11 0 0.31
Julian Alvarez Μαν. Σίτι 36 11 2 0.31
Bruno Fernandes Μάντσεστερ Γιουν. 34 10 4 0.29
Carlton Morris Λούτον 37 10 4 0.27
Diogo Jota Λίβερπουλ 21 10 0 0.48
Leon Bailey Άστον Βίλα 35 10 0 0.29
Elijah Adebayo Λούτον 25 10 0 0.40
Michael Olise Κρίσταλ Πάλας 18 10 1 0.56
Callum Wilson Νιούκαστλ 19 9 2 0.47
Eberechi Eze Κρίσταλ Πάλας 26 9 1 0.35
Douglas Luiz Άστον Βίλα 34 9 4 0.26
Bryan Mbeumo Μπρέντφορντ 24 9 3 0.38
Rodrigo Muniz Φούλαμ 25 9 0 0.36
Joao Pedro Μπράιτον 30 9 4 0.30
Rasmus Hojlund Μάντσεστερ Γιουν. 29 9 0 0.31
Martin Odegaard Άρσεναλ 34 8 2 0.24
Cody Gakpo Λίβερπουλ 34 8 0 0.24
Callum Hudson-Odoi Νότιγχαμ Φόρεστ 28 8 0 0.29
Luis Diaz Λίβερπουλ 36 8 0 0.22
Antoine Semenyo Μπόρνμουθ 31 8 0 0.26
Abdoulaye Doucoure Έβερτον 31 7 0 0.23
Raheem Sterling Τσέλσι 30 7 0 0.23
James Ward Prowse Γουέστ Χαμ 36 7 2 0.19
Tomas Soucek Γουέστ Χαμ 36 7 0 0.19
Dominic Calvert-Lewin Έβερτον 31 7 2 0.23
Odsonne Edouard Κρίσταλ Πάλας 29 7 0 0.24
Rodri Μαν. Σίτι 33 7 0 0.21
Marcus Rashford Μάντσεστερ Γιουν. 32 7 2 0.22
Scott Mctominay Μάντσεστερ Γιουν. 31 7 0 0.23
Justin Kluivert Μπόρνμουθ 30 7 0 0.23
Declan Rice Άρσεναλ 37 7 0 0.19
Mohammed Kudus Γουέστ Χαμ 32 7 0 0.22
Alejandro Garnacho Μάντσεστερ Γιουν. 35 7 0 0.20
Michail Antonio Γουέστ Χαμ 25 6 0 0.24
Bobby Reid Φούλαμ 32 6 0 0.19
John McGinn Άστον Βίλα 34 6 0 0.18
Neal Maupay Μπρέντφορντ 30 6 0 0.20
Bernardo Silva Μαν. Σίτι 32 6 0 0.19
Taiwo Awoniyi Νότιγχαμ Φόρεστ 19 6 0 0.32
Oliver McBurnie Σέφιλντ Γιουν. 21 6 2 0.29
Jacob Bruun Larsen Μπέρνλι 31 6 1 0.19
Moussa Diaby Άστον Βίλα 37 6 0 0.16
Dejan Kulusevski Τότεναμ 35 6 0 0.17
Sean Longstaff Νιούκαστλ 34 6 0 0.18
Ben Brereton Diaz Σέφιλντ Γιουν. 13 6 1 0.46
Bruno Guimaraes Νιούκαστλ 36 6 0 0.17
Gabriel Martinelli Άρσεναλ 34 6 0 0.18
Evan Ferguson Μπράιτον 27 6 0 0.22
Simon Adingra Μπράιτον 30 6 0 0.20
Danny Welbeck Μπράιτον 28 5 0 0.18
Ross Barkley Λούτον 31 5 0 0.16
Raul Jimenez Φούλαμ 23 5 0 0.22
Alex Iwobi Φούλαμ 31 5 0 0.16
Eddie Nketiah Άρσεναλ 27 5 0 0.19
Cristian Romero Τότεναμ 32 5 0 0.16
Morgan Gibbs-White Νότιγχαμ Φόρεστ 36 5 1 0.14
Conor Gallagher Τσέλσι 36 5 0 0.14
Lyle Foster Μπέρνλι 23 5 0 0.22
Mykhailo Mudryk Τσέλσι 31 5 0 0.16
Noni Madueke Τσέλσι 22 5 1 0.23
Brennan Johnson Τότεναμ 34 5 0 0.15
Jhon Jader Duran Άστον Βίλα 22 5 0 0.23
Anthony Elanga Νότιγχαμ Φόρεστ 35 5 0 0.14
Zeki Amdouni Μπέρνλι 33 5 1 0.15
Willian Φούλαμ 31 4 2 0.13
Pascal Gross Μπράιτον 35 4 1 0.11
Kevin De Bruyne Μαν. Σίτι 17 4 0 0.24
Fabian Schar Νιούκαστλ 35 4 0 0.11
Jordan Ayew Κρίσταλ Πάλας 34 4 0 0.12
Pablo Sarabia Γουλβς 30 4 2 0.13
Ivan Toney Μπρέντφορντ 16 4 0 0.25
Mario Lemina Γουλβς 34 4 0 0.12
James Maddison Τότεναμ 27 4 0 0.15
Josh Brownhill Μπέρνλι 32 4 0 0.12
Joao Palhinha Φούλαμ 32 4 0 0.12
Gabriel Jesus Άρσεναλ 26 4 0 0.15
Chiedozie Ogbene Λούτον 29 4 0 0.14
Tahith Chong Λούτον 32 4 0 0.12
Marcos Senesi Μπόρνμουθ 29 4 0 0.14
Lucas Paqueta Γουέστ Χαμ 30 4 2 0.13
Gustavo Hamer Σέφιλντ Γιουν. 35 4 0 0.11
Ben White Άρσεναλ 36 4 0 0.11
Harvey Barnes Νιούκαστλ 20 4 0 0.20
Gabriel Άρσεναλ 35 4 0 0.11
Alexis Mac Allister Λίβερπουλ 32 4 1 0.12
Josko Gvardiol Μαν. Σίτι 27 4 0 0.15
Cameron Archer Σέφιλντ Γιουν. 29 4 0 0.14
David Datro Fofana Μπέρνλι 15 4 0 0.27
Thiago Silva Τσέλσι 30 3 0 0.10
Idrissa Gana Gueye Έβερτον 25 3 0 0.12
Lewis Dunk Μπράιτον 33 3 0 0.09
Kurt Zouma Γουέστ Χαμ 32 3 0 0.09
Jack Grealish Μαν. Σίτι 20 3 0 0.15
Andy Robertson Λίβερπουλ 22 3 0 0.14
Andreas Pereira Φούλαμ 37 3 0 0.08
Solly March Μπράιτον 7 3 0 0.43
Miguel Almiron Νιούκαστλ 32 3 0 0.09
Harry Wilson Φούλαμ 34 3 0 0.09
Christopher Nkunku Τσέλσι 10 3 0 0.30
Mathias Jensen Μπρέντφορντ 31 3 0 0.10
Trent Alexander-Arnold Λίβερπουλ 27 3 0 0.11
Dara O'Shea Μπέρνλι 32 3 0 0.09
Marcus Tavernier Μπόρνμουθ 28 3 0 0.11
Jack Harrison Έβερτον 29 3 0 0.10
Dominik Szoboszlai Λίβερπουλ 32 3 0 0.09
Jeremy Doku Μαν. Σίτι 28 3 0 0.11
Jayden Bogle Σέφιλντ Γιουν. 33 3 0 0.09
Dwight McNeil Έβερτον 34 3 0 0.09
Kaoru Mitoma Μπράιτον 19 3 0 0.16
Morgan Rogers Άστον Βίλα 11 3 0 0.27
Harvey Elliott Λίβερπουλ 33 3 0 0.09
Beto Έβερτον 29 3 0 0.10
Keane Lewis-Potter Μπρέντφορντ 30 3 0 0.10
Enzo Fernandez Τσέλσι 28 3 1 0.11
Jarrad Branthwaite Έβερτον 34 3 0 0.09
Micky Van de Ven Τότεναμ 26 3 0 0.12
Pape Matar Sarr Τότεναμ 33 3 0 0.09
Buonanotte Facundo Μπράιτον 27 3 0 0.11
James McAtee Σέφιλντ Γιουν. 31 3 1 0.10
Wilson Odobert Μπέρνλι 28 3 0 0.11
Kobbie Mainoo Μάντσεστερ Γιουν. 23 3 0 0.13
Jack Hinshelwood Μπράιτον 12 3 0 0.25
Jay Rodriguez Μπέρνλι 20 2 1 0.10
Luke Berry Λούτον 17 2 0 0.12
Dan Burn Νιούκαστλ 32 2 0 0.06
Christian Norgaard Μπρέντφορντ 30 2 0 0.07
Ben Mee Μπρέντφορντ 16 2 0 0.12
Willy Boly Νότιγχαμ Φόρεστ 19 2 0 0.11
Jeffrey Schlupp Κρίσταλ Πάλας 29 2 0 0.07
Harry Maguire Μάντσεστερ Γιουν. 22 2 0 0.09
Nathan Ake Μαν. Σίτι 28 2 0 0.07
Virgil Van Dijk Λίβερπουλ 35 2 0 0.06
Timo Werner Τότεναμ 13 2 0 0.15
Alex Moreno Άστον Βίλα 21 2 0 0.10
Youri Tielemans Άστον Βίλα 32 2 0 0.06
Enes Unal Μπόρνμουθ 15 2 0 0.13
Tosin Adarabioyo Φούλαμ 20 2 0 0.10
Joachim Andersen Κρίσταλ Πάλας 37 2 0 0.05
Jacob Murphy Νιούκαστλ 20 2 0 0.10
Manuel Akanji Μαν. Σίτι 29 2 0 0.07
Philip Billing Μπόρνμουθ 28 2 0 0.07
Joelinton Νιούκαστλ 19 2 0 0.11
Kristoffer Ajer Μπρέντφορντ 28 2 0 0.07
Giovani Lo Celso Τότεναμ 22 2 0 0.09
Pervis Estupinan Μπράιτον 19 2 0 0.11
Anel Ahmedhodzic Σέφιλντ Γιουν. 30 2 0 0.07
Vitaliy Mykolenko Έβερτον 28 2 0 0.07
Axel Disasi Τσέλσι 31 2 0 0.06
Pau Torres Άστον Βίλα 29 2 0 0.07
Matty Cash Άστον Βίλα 29 2 0 0.07
Jean-Ricner Bellegarde Γουλβς 21 2 0 0.10
Ethan Pinnock Μπρέντφορντ 28 2 0 0.07
Sven Botman Νιούκαστλ 17 2 0 0.12
Jacob Brown Λούτον 18 2 0 0.11
Nicolo Zaniolo Άστον Βίλα 25 2 0 0.08
Sasa Kalajdzic Γουλβς 11 2 0 0.18
Nicolas Dominguez Νότιγχαμ Φόρεστ 26 2 0 0.08
Pedro Neto Γουλβς 19 2 0 0.11
Luis Sinisterra Μπόρνμουθ 20 2 0 0.10
Carlos Vinicius Φούλαμ 13 2 0 0.15
Max Kilman Γουλβς 37 2 0 0.05
Pedro Porro Τότεναμ 34 2 0 0.06
Amadou Onana Έβερτον 28 2 0 0.07
Rayan Ait-Nouri Γουλβς 32 2 0 0.06
William Saliba Άρσεναλ 37 2 0 0.05
Kevin Schade Μπρέντφορντ 10 2 0 0.20
Ansu Fati Μπράιτον 18 2 0 0.11
Gabriel Osho Λούτον 20 2 0 0.10
Destiny Udogie Τότεναμ 28 2 0 0.07
Danilo Oliveira Νότιγχαμ Φόρεστ 28 2 0 0.07
Tyrick Mitchell Κρίσταλ Πάλας 36 2 0 0.06
Joao Gomes Γουλβς 33 2 0 0.06
Rico Lewis Μαν. Σίτι 16 2 0 0.12
Mathias Jorgensen Μπρέντφορντ 13 1 0 0.08
Matt Ritchie Νιούκαστλ 13 1 0 0.08
Andros Townsend Λούτον 25 1 0 0.04
Johann Gudmundsson Μπέρνλι 25 1 0 0.04
Craig Dawson Γουλβς 25 1 0 0.04
Kieran Trippier Νιούκαστλ 27 1 0 0.04
Tom Cairney Φούλαμ 33 1 0 0.03
Ben Davies Τότεναμ 17 1 0 0.06
Lucas Digne Άστον Βίλα 32 1 0 0.03
Jack Robinson Σέφιλντ Γιουν. 33 1 0 0.03
Oliver Norwood Σέφιλντ Γιουν. 27 1 1 0.04
Christian Eriksen Μάντσεστερ Γιουν. 21 1 0 0.05
Michael Keane Έβερτον 9 1 0 0.11
Tim Ream Φούλαμ 17 1 0 0.06
Casemiro Μάντσεστερ Γιουν. 24 1 0 0.04
Danny Ings Γουέστ Χαμ 19 1 0 0.05
Mateo Kovacic Μαν. Σίτι 29 1 0 0.03
Raphael Varane Μάντσεστερ Γιουν. 21 1 0 0.05
Cauley Woodrow Λούτον 23 1 0 0.04
Wataru Endo Λίβερπουλ 28 1 0 0.04
Matt Doherty Γουλβς 29 1 0 0.03
Victor Lindelof Μάντσεστερ Γιουν. 19 1 0 0.05
James Tarkowski Έβερτον 37 1 0 0.03
Jordan Clark Λούτον 22 1 0 0.05
John Stones Μαν. Σίτι 16 1 0 0.06
Jamaal Lascelles Νιούκαστλ 16 1 0 0.06
Emerson Γουέστ Χαμ 35 1 0 0.03
Charlie Taylor Μπέρνλι 27 1 0 0.04
Leander Dendoncker Άστον Βίλα 8 1 0 0.12
Kenny Tete Φούλαμ 13 1 0 0.08
Anthony Martial Μάντσεστερ Γιουν. 13 1 0 0.08
Tom Lockyer Λούτον 13 1 0 0.08
Joel Veltman Μπράιτον 27 1 0 0.04
Andre Gomes Έβερτον 12 1 0 0.08
Maxwel Cornet Γουέστ Χαμ 7 1 0 0.14
Sasa Lukic Φούλαμ 24 1 0 0.04
Ola Aina Νότιγχαμ Φόρεστ 22 1 0 0.05
Adama Traore Φούλαμ 16 1 0 0.06
Oleksandr Zinchenko Άρσεναλ 26 1 0 0.04
Kieffer Moore Μπόρνμουθ 8 1 0 0.12
Timothy Castagne Φούλαμ 33 1 0 0.03
Jefferson Lerma Κρίσταλ Πάλας 27 1 0 0.04
Harry Toffolo Νότιγχαμ Φόρεστ 22 1 0 0.05
Saman Ghoddos Μπρέντφορντ 18 1 0 0.06
Sander Berge Μπέρνλι 36 1 0 0.03
Moussa Niakhate Νότιγχαμ Φόρεστ 20 1 0 0.05
Takehiro Tomiyasu Άρσεναλ 21 1 0 0.05
Rodrigo Bentancur Τότεναμ 22 1 0 0.05
Orel Mangala Νότιγχαμ Φόρεστ 20 1 0 0.05
Josh Cullen Μπέρνλι 24 1 0 0.04
Diogo Dalot Μάντσεστερ Γιουν. 35 1 0 0.03
Arnaut Danjuma Έβερτον 14 1 0 0.07
Mads Andersen Λούτον 8 1 0 0.12
Mads Roerslev Rasmussen Μπρέντφορντ 33 1 0 0.03
Trevoh Chalobah Τσέλσι 12 1 0 0.08
Mason Mount Μάντσεστερ Γιουν. 14 1 0 0.07
Joe Willock Νιούκαστλ 9 1 0 0.11
Ezri Konsa Άστον Βίλα 34 1 0 0.03
Konstantinos Mavropanos Γουέστ Χαμ 18 1 0 0.06
Frank Onyeka Μπρέντφορντ 26 1 0 0.04
Ryan Yates Νότιγχαμ Φόρεστ 34 1 0 0.03
Edson Alvarez Γουέστ Χαμ 30 1 0 0.03
Calvin Bassey Φούλαμ 28 1 0 0.04
David Brooks Μπόρνμουθ 13 1 0 0.08
Emerson Τότεναμ 21 1 0 0.05
Albert Sambi Lokonga Λούτον 15 1 0 0.07
Nathan Collins Μπρέντφορντ 32 1 0 0.03
Jakub Kiwior Άρσεναλ 20 1 0 0.05
Nayef Aguerd Γουέστ Χαμ 21 1 0 0.05
Shandon Baptiste Μπρέντφορντ 10 1 0 0.10
Sandro Tonali Νιούκαστλ 8 1 0 0.12
James Garner Έβερτον 36 1 0 0.03
Armando Broja Τσέλσι 21 1 0 0.05
Curtis Jones Λίβερπουλ 22 1 0 0.05
Fabio Vieira Άρσεναλ 11 1 1 0.09
Ryan Gravenberch Λίβερπουλ 25 1 0 0.04
Chris Richards Κρίσταλ Πάλας 25 1 0 0.04
Vinicius Souza Σέφιλντ Γιουν. 35 1 0 0.03
Alfie Doughty Λούτον 35 1 0 0.03
Antony Μάντσεστερ Γιουν. 29 1 0 0.03
Illia Zabarnyi Μπόρνμουθ 35 1 0 0.03
Teden Mengi Λούτον 28 1 0 0.04
Tino Livramento Νιούκαστλ 26 1 0 0.04
Hannibal Mejbri Μάντσεστερ Γιουν. 5 1 0 0.20
Ameen Al-Dakhil Μπέρνλι 13 1 0 0.08
Toti Gomes Γουλβς 34 1 0 0.03
Jacob Ramsey Άστον Βίλα 16 1 0 0.06
Amad Diallo Μάντσεστερ Γιουν. 8 1 0 0.12
Jarell Quansah Λίβερπουλ 16 1 0 0.06
Conor Bradley Λίβερπουλ 10 1 0 0.10
Levi Colwill Τσέλσι 23 1 0 0.04
Oscar Bobb Μαν. Σίτι 14 1 0 0.07
Lorenz Assignon Μπέρνλι 14 1 0 0.07
Carney Chukwuemeka Τσέλσι 9 1 0 0.11
Alejo Veliz Τότεναμ 8 1 0 0.12
Alex Scott Μπόρνμουθ 22 1 0 0.05
Dango Ouattara Μπόρνμουθ 29 1 0 0.03
Lewis Norman Dobbin Έβερτον 12 1 0 0.08
Alfie Gilchrist Τσέλσι 11 1 0 0.09
Lewis Hall Νιούκαστλ 17 1 0 0.06
Luca Koleosho Μπέρνλι 15 1 0 0.07
George Earthy Γουέστ Χαμ 2 1 0 0.50
Lewis Miley Νιούκαστλ 17 1 0 0.06
Player Team Matches Assists A/M
Ollie Watkins Άστον Βίλα 36 13 0.36
Kevin De Bruyne Μαν. Σίτι 17 10 0.59
Leon Bailey Άστον Βίλα 35 10 0.29
Kieran Trippier Νιούκαστλ 27 10 0.37
Mohamed Salah Λίβερπουλ 31 10 0.32
Cole Palmer Τσέλσι 33 10 0.30
Pascal Gross Μπράιτον 35 10 0.29
Morgan Gibbs-White Νότιγχαμ Φόρεστ 36 10 0.28
Anthony Gordon Νιούκαστλ 35 10 0.29
Brennan Johnson Τότεναμ 34 9 0.26
Pedro Neto Γουλβς 19 9 0.47
Julian Alvarez Μαν. Σίτι 36 9 0.25
Son Heung-min Τότεναμ 34 9 0.26
Bukayo Saka Άρσεναλ 35 9 0.26
Darwin Nunez Λίβερπουλ 35 8 0.23
Moussa Diaby Άστον Βίλα 37 8 0.22
Anthony Elanga Νότιγχαμ Φόρεστ 35 8 0.23
James Maddison Τότεναμ 27 8 0.30
Phil Foden Μαν. Σίτι 34 8 0.24
Rodri Μαν. Σίτι 33 8 0.24
Andreas Pereira Φούλαμ 37 8 0.22
Bruno Fernandes Μάντσεστερ Γιουν. 34 8 0.24
Martin Odegaard Άρσεναλ 34 8 0.24
Declan Rice Άρσεναλ 37 8 0.22
Conor Gallagher Τσέλσι 36 8 0.22
Jacob Murphy Νιούκαστλ 20 7 0.35
Jeremy Doku Μαν. Σίτι 28 7 0.25
Pablo Sarabia Γουλβς 30 7 0.23
Mohammed Kudus Γουέστ Χαμ 32 7 0.22
Bernardo Silva Μαν. Σίτι 32 7 0.22
Matheus Cunha Γουλβς 31 7 0.23
Jordan Ayew Κρίσταλ Πάλας 34 7 0.21
Lucas Paqueta Γουέστ Χαμ 30 7 0.23
James Ward Prowse Γουέστ Χαμ 36 7 0.19
Alfie Doughty Λούτον 35 7 0.20
Pedro Porro Τότεναμ 34 7 0.21
Vladimir Coufal Γουέστ Χαμ 35 7 0.20
Antonee Robinson Φούλαμ 36 7 0.19
Bruno Guimaraes Νιούκαστλ 36 7 0.19
Youri Tielemans Άστον Βίλα 32 6 0.19
Malo Gusto Τσέλσι 26 6 0.23
Bryan Mbeumo Μπρέντφορντ 24 6 0.25
Kai Havertz Άρσεναλ 36 6 0.17
Dwight McNeil Έβερτον 34 6 0.18
Gustavo Hamer Σέφιλντ Γιουν. 35 6 0.17
Jarrod Bowen Γουέστ Χαμ 34 6 0.18
Harvey Elliott Λίβερπουλ 33 5 0.15
Michael Olise Κρίσταλ Πάλας 18 5 0.28
Cody Gakpo Λίβερπουλ 34 5 0.15
Gabriel Jesus Άρσεναλ 26 5 0.19
Richarlison Τότεναμ 28 5 0.18
Gabriel Martinelli Άρσεναλ 34 5 0.15
Marcos Senesi Μπόρνμουθ 29 5 0.17
Erling Haaland Μαν. Σίτι 30 5 0.17
Ross Barkley Λούτον 31 5 0.16
Alexis Mac Allister Λίβερπουλ 32 5 0.16
Nicolas Jackson Τσέλσι 34 5 0.15
Luis Diaz Λίβερπουλ 36 5 0.14
Ryan Christie Μπόρνμουθ 35 5 0.14
Douglas Luiz Άστον Βίλα 34 5 0.15
Sergio Reguilon Μπρέντφορντ 24 4 0.17
Tom Cairney Φούλαμ 33 4 0.12
Diogo Jota Λίβερπουλ 21 4 0.19
Harry Wilson Φούλαμ 34 4 0.12
Kaoru Mitoma Μπράιτον 19 4 0.21
Raheem Sterling Τσέλσι 30 4 0.13
Trent Alexander-Arnold Λίβερπουλ 27 4 0.15
Marcus Tavernier Μπόρνμουθ 28 4 0.14
Jean-Philippe Mateta Κρίσταλ Πάλας 34 4 0.12
Jack Harrison Έβερτον 29 4 0.14
Kyle Walker Μαν. Σίτι 31 4 0.13
Alejandro Garnacho Μάντσεστερ Γιουν. 35 4 0.11
Carlton Morris Λούτον 37 4 0.11
Dara O'Shea Μπέρνλι 32 4 0.12
John McGinn Άστον Βίλα 34 4 0.12
Ben White Άρσεναλ 36 4 0.11
Neal Maupay Έβερτον 30 3 0.10
Harvey Barnes Νιούκαστλ 20 3 0.15
Mikkel Damsgaard Μπρέντφορντ 22 3 0.14
Kostas Tsimikas Λίβερπουλ 13 3 0.23
Jack Grealish Μαν. Σίτι 20 3 0.15
Timo Werner Τότεναμ 13 3 0.23
Tariq Lamptey Μπράιτον 18 3 0.17
Conor Bradley Λίβερπουλ 10 3 0.30
Johann Gudmundsson Μπέρνλι 25 3 0.12
Taiwo Awoniyi Νότιγχαμ Φόρεστ 19 3 0.16
Philip Billing Μπόρνμουθ 28 3 0.11
Andros Townsend Λούτον 25 3 0.12
Harry Toffolo Νότιγχαμ Φόρεστ 22 3 0.14
Adam Wharton Κρίσταλ Πάλας 15 3 0.20
Oliver McBurnie Σέφιλντ Γιουν. 21 3 0.14
Pervis Estupinan Μπράιτον 19 3 0.16
Albert Sambi Lokonga Λούτον 15 3 0.20
Daniel Munoz Κρίσταλ Πάλας 15 3 0.20
Joao Pedro Μπράιτον 30 3 0.10
Michail Antonio Γουέστ Χαμ 25 3 0.12
Reece Burke Λούτον 22 3 0.14
Lyle Foster Μπέρνλι 23 3 0.13
Josh Cullen Μπέρνλι 24 3 0.12
Eberechi Eze Κρίσταλ Πάλας 26 3 0.12
Hwang Hee-chan Γουλβς 28 3 0.11
Wilson Odobert Μπέρνλι 28 3 0.11
Lucas Digne Άστον Βίλα 32 3 0.09
Mathias Jensen Μπρέντφορντ 31 3 0.10
Pape Matar Sarr Τότεναμ 33 3 0.09
Destiny Udogie Τότεναμ 28 3 0.11
Timothy Castagne Φούλαμ 33 3 0.09
Dejan Kulusevski Τότεναμ 35 3 0.09
Toti Gomes Γουλβς 34 3 0.09
Abdoulaye Doucoure Έβερτον 31 3 0.10
Lewis Cook Μπόρνμουθ 31 3 0.10
Moises Caicedo Τσέλσι 34 3 0.09
Diogo Dalot Μάντσεστερ Γιουν. 35 3 0.09
Vitaly Janelt Μπρέντφορντ 37 3 0.08
Tyrick Mitchell Κρίσταλ Πάλας 36 3 0.08
Dominic Solanke Μπόρνμουθ 36 3 0.08
Joachim Andersen Κρίσταλ Πάλας 37 3 0.08
Enes Unal Μπόρνμουθ 15 2 0.13
Alex Iwobi Έβερτον 31 2 0.06
Manor Solomon Τότεναμ 5 2 0.40
Fabio Vieira Άρσεναλ 11 2 0.18
Matheus Nunes Γουλβς 19 2 0.11
Giovani Lo Celso Τότεναμ 22 2 0.09
Reece James Τσέλσι 10 2 0.20
Julio Enciso Μπράιτον 11 2 0.18
Gonzalo Montiel Νότιγχαμ Φόρεστ 13 2 0.15
Luis Sinisterra Μπόρνμουθ 20 2 0.10
Jacob Ramsey Άστον Βίλα 16 2 0.12
Nathan Patterson Έβερτον 20 2 0.10
Serge Aurier Νότιγχαμ Φόρεστ 12 2 0.17
Jorginho Άρσεναλ 24 2 0.08
Eddie Nketiah Άρσεναλ 27 2 0.07
Elliot Anderson Νιούκαστλ 20 2 0.10
James Milner Μπράιτον 15 2 0.13
Frank Onyeka Μπρέντφορντ 26 2 0.08
Jakub Kiwior Άρσεναλ 20 2 0.10
Noni Madueke Τσέλσι 22 2 0.09
Ben Osborn Σέφιλντ Γιουν. 23 2 0.09
Lorenz Assignon Μπέρνλι 14 2 0.14
Lewis Miley Νιούκαστλ 17 2 0.12
Sven Botman Νιούκαστλ 17 2 0.12
Leandro Trossard Άρσεναλ 33 2 0.06
Jeffrey Schlupp Κρίσταλ Πάλας 29 2 0.07
Bobby Reid Φούλαμ 32 2 0.06
Andy Robertson Λίβερπουλ 22 2 0.09
Harry Maguire Μάντσεστερ Γιουν. 22 2 0.09
Mykhailo Mudryk Τσέλσι 31 2 0.06
Rodrigo Muniz Φούλαμ 25 2 0.08
Marc Cucurella Τσέλσι 20 2 0.10
Aaron Wan-Bissaka Μάντσεστερ Γιουν. 21 2 0.10
Nicolas Dominguez Νότιγχαμ Φόρεστ 26 2 0.08
Danilo Oliveira Νότιγχαμ Φόρεστ 28 2 0.07
Oleksandr Zinchenko Άρσεναλ 26 2 0.08
James McAtee Σέφιλντ Γιουν. 31 2 0.06
Mads Roerslev Rasmussen Μπρέντφορντ 33 2 0.06
Issa Kabore Λούτον 23 2 0.09
Casemiro Μάντσεστερ Γιουν. 24 2 0.08
Josh Brownhill Μπέρνλι 32 2 0.06
Matty Cash Άστον Βίλα 29 2 0.07
Willian Φούλαμ 31 2 0.06
Antoine Semenyo Μπόρνμουθ 31 2 0.06
Adam Smith Μπόρνμουθ 27 2 0.07
Dominic Calvert-Lewin Έβερτον 31 2 0.06
Dominik Szoboszlai Λίβερπουλ 32 2 0.06
Rasmus Hojlund Μάντσεστερ Γιουν. 29 2 0.07
Marcus Rashford Μάντσεστερ Γιουν. 32 2 0.06
Enzo Fernandez Τσέλσι 28 2 0.07
Yoane Wissa Μπρέντφορντ 33 2 0.06
Sean Longstaff Νιούκαστλ 34 2 0.06
Joao Gomes Γουλβς 33 2 0.06
Murillo Νότιγχαμ Φόρεστ 31 2 0.06
Tomas Soucek Γουέστ Χαμ 36 2 0.06
Sander Berge Μπέρνλι 36 2 0.06
James Garner Έβερτον 36 2 0.06
Emerson Γουέστ Χαμ 35 2 0.06
Virgil Van Dijk Λίβερπουλ 35 2 0.06
Adama Traore Φούλαμ 16 2 0.12
Facundo Pellistri Μάντσεστερ Γιουν. 9 1 0.11
Matheus Franca Κρίσταλ Πάλας 10 1 0.10
Omari Forson Μάντσεστερ Γιουν. 4 1 0.25
Luke Berry Λούτον 17 1 0.06
Cauley Woodrow Λούτον 23 1 0.04
David Brooks Μπόρνμουθ 13 1 0.08
Shandon Baptiste Μπρέντφορντ 10 1 0.10
Giovanni Reyna Νότιγχαμ Φόρεστ 9 1 0.11
Amad Diallo Μάντσεστερ Γιουν. 8 1 0.12
Oscar Bobb Μαν. Σίτι 14 1 0.07
Carney Chukwuemeka Τσέλσι 9 1 0.11
Emile Smith-Rowe Άρσεναλ 12 1 0.08
Kevin Schade Μπρέντφορντ 10 1 0.10
Said Benrahma Γουέστ Χαμ 13 1 0.08
Rico Henry Μπρέντφορντ 5 1 0.20
Divock Origi Νότιγχαμ Φόρεστ 20 1 0.05
Mahmoud Dahoud Μπράιτον 9 1 0.11
Chris Mepham Μπόρνμουθ 10 1 0.10
Armando Broja Τσέλσι 21 1 0.05
Jay Rodriguez Μπέρνλι 20 1 0.05
Solly March Μπράιτον 7 1 0.14
Lisandro Martinez Μάντσεστερ Γιουν. 10 1 0.10
Morgan Rogers Άστον Βίλα 11 1 0.09
Callum Wilson Νιούκαστλ 19 1 0.05
Ben Chilwell Τσέλσι 13 1 0.08
Takehiro Tomiyasu Άρσεναλ 21 1 0.05
Jean-Ricner Bellegarde Γουλβς 21 1 0.05
David Datro Fofana Μπέρνλι 15 1 0.07
George Baldock Σέφιλντ Γιουν. 13 1 0.08
Alex Scott Μπόρνμουθ 22 1 0.05
Adam Lallana Μπράιτον 24 1 0.04
